Project resources
List of resources matching the
selected criteria. You can adjust them at the bottom of
this page.
| Resource | State | Type | Start | End | Owner(s) | Value |
|---|---|---|---|---|---|---|
| parois et toit | open | material | 25.03.2011 | 25.03.2012 | 72.58 % | |
| porte-tambour | open | material | 25.03.2011 | 25.03.2012 | 3.23 % | |
| système de refroidissement à air | open | material | 25.03.2011 | 25.03.2012 | 4.84 % | |
| circulation d'eau | open | material | 21.03.2011 | 21.03.2012 | 3.23 % | |
| cylindre chambre froide | open | material | 25.03.2011 | 25.03.2012 | 1.61 % | |
| cylindre de support de la lentille fresnel | open | material | 21.03.2011 | 21.03.2012 | 4.03 % | |
| cylindre de projection | open | material | 25.03.2011 | 25.03.2012 | 5.65 % | |
| lentille fresnel | open | material | 25.03.2011 | 25.03.2012 | 4.84 % | |
| Total | 100.0 % | |||||


